Search

Freshwater

Saltwater

Table 3. Tournament summary for all bass clubs participating in the 1997 B.A.I.T. program.

Club Tourn.
Number
Bass
Anglers
Success Bass
Number
Bass
Weight
Bass
>5LB
Total
Hours
Percent
Success
Average
Weight
Bass per
Angler-day
Pounds per
Angler-day
Hours per
Bass>5LB
1 2 56 36 68 161.4 11 491 64.29 2.37 1.39 3.29 45
2 13 240 186 570 894.0 5 2329 77.50 1.57 2.45 3.84 466
3 12 194 109 279 377.5 4 1621 56.19 1.35 1.72 2.33 405
4 11 197 134 418 809.2 15 1989 68.02 1.94 2.10 4.07 133
5 1 43 28 66 129.1 3 387 65.12 1.96 1.71 3.34 129
6 1 33 21 35 81.0 3 314 63.64 2.31 1.12 2.58 105
7 13 205 124 288 546.8 8 1789 60.49 1.90 1.61 3.06 224
8 12 213 165 757 1103.0 1 2316 77.46 1.46 3.27 4.76 2316
9 9 288 204 479 758.9 8 2488 70.83 1.58 1.93 3.05 311
10 9 175 101 228 361.3 2 1466 57.71 1.58 1.56 2.46 733
11 4 43 41 101 149.4 0 339 95.35 1.48 2.98 4.40  
12 4 1051 733 1920 4441.4 48 10124 69.74 2.31 1.90 4.39 211
13 11 245 165 448 813.7 27 2463 67.35 1.82 1.82 3.30 91
14 10 246 196 605 1060.6 11 2907 79.67 1.75 2.08 3.65 264
15 8 263 215 504 912.8 7 2615 81.75 1.81 1.93 3.49 374
16 16 236 152 364 518.8 1 2261 64.41 1.43 1.61 2.29 2261
17 15 443 374 1107 1887.9 20 3887 84.42 1.71 2.85 4.86 194
18 8 172 147 460 546.5 4 1616 85.47 1.19 2.85 3.38 404
19 3 72 51 99 199.2 4 683 70.83 2.01 1.45 2.92 171
20 11 280 129 455 776.1 9 2839 46.07 1.71 1.60 2.73 315
21 1 316 244 1021 3210.9 0 10112 77.22 3.14 1.01 3.18  
22 2 60 25 63 168.8 2 720 41.67 2.68 0.88 2.34 360
23 7 279 164 551 1081.8 11 2293 58.78 1.96 2.40 4.72 208
24 3 25 25 61 106.5 0 233 100.00 1.75 2.62 4.57  
25 7 182 117 362 854.2 23 1625 64.29 2.36 2.23 5.26 71
26 1 160 68 127 342.0 10 1600 42.50 2.69 0.79 2.14 160
27 1 50 50 139 281.2 4 450 100.00 2.02 3.09 6.25 113
28 1 17 17 72 91.4 0 153 100.00 1.27 4.71 5.97  
29 17 234 186 308 583.0 8 1150 79.49 1.89 2.68 5.07 144
30 9 164 118 342 545.5 4 1584 71.95 1.59 2.16 3.44 396
31 14 219 195 623 938.3 5 2246 89.04 1.51 2.77 4.18 449
32 2 44 39 155 239.2 2 473 88.64 1.54 3.28 5.06 236
33 5 250 186 579 986.5 6 2572 74.40 1.70 2.25 3.84 429
34 6 88 41 177 302.3 1 792 46.59 1.71 2.23 3.82 792
35 1 262 81 218 612.4 13 2620 30.92 2.81 0.83 2.34 202
36 1 50 19 26 36.0 0 350 38.00 1.38 0.74 1.03  
37 5 110 72 217 303.2 0 1418 65.45 1.40 1.53 2.14  
38 2 520 430 4302 8973.3 0 15600 82.69 2.09 2.76 5.75  
39 8 95 79 208 346.1 3 416 83.16 1.66 5.00 8.32 139
40 11 111 69 161 198.8 0 958 62.16 1.23 1.68 2.07  
41 4 30 26 103 158.6 0 348 86.67 1.54 2.96 4.56  
42 9 120 83 154 354.6 4 1016 69.17 2.30 1.52 3.49 254
43 1 58 30 88 142.5 4 522 51.72 1.62 1.69 2.73 131
44 1 19 19 60 99.4 1 171 100.00 1.66 3.51 5.81 171
45 1 8 8 20 39.0 0 72 100.00 1.95 2.78 5.42  
46 9 186 96 365 642.7 2 1844 51.61 1.76 1.98 3.49 922
47 10 131 94 232 346.7 6 1190 71.76 1.49 1.95 2.91 198
48 4 44 36 103 140.9 0 396 81.82 1.37 2.60 3.56  
49 6 64 55 197 283.5 1 644 85.94 1.44 3.06 4.40 644
50 8 95 88 352 533.4 2 855 92.63 1.52 4.12 6.24 428
51 8 71 56 171 376.9 4 639 78.87 2.20 2.68 5.90 160
52 4 94 62 170 211.5 2 752 65.96 1.24 2.26 2.81 376
53 10 116 92 229 396.0 2 1256 79.31 1.73 1.82 3.15 628
54 3 31 21 47 62.4 0 259 67.74 1.33 1.81 2.41  
55 4 66 27 110 202.6 1 640 40.91 1.84 1.72 3.17 640
56 11 258 205 617 969.9 4 2583 79.46 1.57 2.39 3.75 646
57 3 35 27 64 71.1 0 245 77.14 1.11 2.61 2.90  
58 1 12 10 33 39.4 0 108 83.33 1.19 3.06 3.65  
59 12 172 102 286 455.0 0 1578 59.30 1.59 1.81 2.88  
60 12 312 258 745 1172.8 6 2835 82.69 1.57 2.63 4.14 473
61 172 2680 1899 5663 9236.2 53 28665 70.86 1.63 1.98 3.22 541
62 16 753 587 1208 2426.55 41 7813.5 77.95 2.01 1.55 3.11 191
About Us | Contact | Search | Links | Outdoor Alabama Magazine | Commissioner's Corner | Photo Gallery | Press Room

Outdoor Alabama Magazine

Photo courtesy of the Mobile Register ©2002. All rights reserved. Reprinted with permission.

Outdoor Alabama TV Show

Friday nights at 6:30 CDT on the Outdoor Channel. Learn More

Logo

Licensing/Certificates

Hunting and Fishing licenses are required for Alabama residents 16 to 64 years of age. Nonresidents 16 years of age and older are required to have a license.

Hunter education is required for all hunting license buyers born on or after August 1, 1977.


Official Web site of Alabama Department of Conservation and Natural Resources
©2004 Alabama Department of Conservation and Natural Resources | 64 N. Union Street, Suite 468 - Montgomery, Alabama 36130