Official Web site of Alabama Department of Conservation and Natural Resources
Photo by Bill Houghton

Reef Zone Map

Alabama Artificial Reef

General Permit Areas


BOUNDARY COORDINATES FOR ALABAMA’S FIVE GENERAL PERMIT AREAS.

HUGH SWINGLE GENERAL PERMIT AREA
29° 55.00’ - 88° 07.00’
29° 55.00’ - 87° 55.50’
30° 03.00’ - 87° 59.50’
30° 03.00’ - 88° 07.00’


DON KELLEY NORTH GENERAL AREA
30° 03.50’ - 87° 32.30’
29° 34.00’ - 87° 32.30’
30° 02.20’ - 87° 52.70’
29° 52.00’ - 87° 47.00’
29° 55.00’ - 87° 47.25’
   
DON KELLEY SOUTH GENERAL AREA
29° 26.40’ - 87° 44.90’
29° 29.20’ - 87° 32.30’
29° 47.20’ - 87° 46.50’
29° 16.60’ - 87° 32.30’
 
TATUM/WINN NORTH GENERAL PERMIT AREA
29° 43.10' - 87° 46.00’
29° 45.20’ - 88° 02.00’
29° 55.00’ - 88° 02.50’
29° 55.00’ - 87° 55.50’
29° 29.00’ - 87° 45.00’

TATUM/WINN SOUTH GENERAL PERMIT AREA
29° 24.10’ - 88° 01.00’
29° 25.50’ - 87° 50.20’
29° 35.50’ - 88° 01.50’