Before using one of ADCNR's twelve unmanned shooting ranges, please watch this video to help you know what to expect. It explains the do's and don'ts of shooting firearms at Alabama's unstaffed shooting ranges.
Shooting Range Etiquette
Legend
- A - Archery
- IA - Indoor Archery
- M - Muzzleloading
- P - Pistol
- R - Rifle
- S - Shotgun
- Sk - Skeet
- SC - Sporting Clays
- T - Trap
- * - Fee or membership required
- # - State hunting license, Heritage license or WMA license required
- ^ - No fee required
Autauga County | ||||
Archery Unlimited* | IA | 334-358- 2697 | ||
Autauga County Bowhunters * | A | 334-361-8663 | ||
Baldwin County | ||||
Dennis Lake Wing Club# | SK, P, R, A | 251-689-8527 | ||
Upper Delta WMA Shooting Range # | S, R, P | 251-626-5474 | ||
Barbour County | ||||
Barbour County WMA Shooting Range # | S, R, P | 334-529-3222 | ||
Barbour Creek Shooting Academy | R, P | 334-845-0000 | ||
Bibb County | ||||
Vick Shooting Range * | S, R, P | 205-926-9765 | ||
Blount County | ||||
Big Springs Hunting Preserve ^ | P, R, SC | 256-466-3145 | ||
Green Ridge Shooting Range | P, R, S | 205-681-2121 | ||
Bullock County | ||||
Greenway Sportsman's Club | S | 334-738-3072 | ||
Calhoun County | ||||
Moss Branch Shooting Range * | S, R, P | 256-473-3706 | ||
Chilton County | ||||
Chilton County Bowhunters* | A | 205-294-0002 | ||
POPS Armory* | P | 205-646-1486 | ||
Cleburne County | ||||
Heflin Community Archery Park # | A | 256-463-5434 | ||
Circle W Hunting Preserve* | SC | 256-463-7769 | ||
Henry Creek Firing Range* | S, R, P | 256-463-2272 | ||
Coffee County | ||||
Lock N Load^ | P | 334-347-5151 | ||
Colbert County | ||||
Freedom Hills WMA Range # | S, R, P, A | 256-353-2634 | ||
Waterfall Valley Hunt Club* | ||||
Coosa County | ||||
Coosa County WMA Range # | S, R, P | 256-435-5422 | ||
Rockford Gun Club* | R, P | |||
Covington County | ||||
Conecuh National Forest Range* | S, R, P | 334-222-2555 | ||
South Alabama Gun Club* | S, R, P | 334-222-3671 | ||
Cullman County | ||||
Cullman Community Archery Park # | A | 256-734-9157 | ||
Maple Ridge Gun Club* | S, R, P | 256-709-2860 | ||
Van's Outdoors | IA | 256-775-4031 | ||
Wilborn Outdoors* | A, IA | 256-737-9595 | ||
Dale County | ||||
Tri-States Gun Club* | R, P, S | 334-774-5972 | ||
Ozark Community Archery Park # | A | 334-774-0588 | ||
Dallas County | ||||
Central Alabama Fowl Preserve* | SC, A | 334-366-2589 | ||
Elmore County | ||||
Bennett’s Archery * | A | 334-514-1286 | ||
Lake Martin Machine Gun* | S, R, P | 888-660-6462 | ||
Escambia County | ||||
Conecuh Shooting Range # | P, R, S | 334-222-2555 | ||
Etowah County | ||||
Etowah County Bowhunters* | A | 256-442-4956 | ||
Etowah Public Shooting Range # | S, R, P, M | 256-435-5422 | ||
Fayette County | ||||
Fayette County Gun Club* | S, R, P | 205-932-4051 | ||
Franklin County | ||||
Cedar Hill Trap Range* | S | 256-412-9287 | ||
Hale County | ||||
South Sandy Shooting Range # | S , R, P | 205-339-5716 | ||
Henry County | ||||
Headland Skeet * | S | 334-791-1100 | ||
Houston County | ||||
Dothan Eastgate Park Archery Range # | A | 334-615-3730 | ||
Jackson County | ||||
Skyline WMA Shooting Range # | S, R, P | 256-587-3114 | ||
Jefferson County | ||||
Sentinel Firearms * | P | 205-592-3004 | ||
Brock's Gap Training Center | S, R, P | |||
Magic City Gun Club * | S, R, P | 205-382-5375 | ||
Pleasant Grove FOP Range * | P, R, S | 205-744-2600 | ||
Southern Trap and Skeet * | T S | 205-956-6800 | ||
Lamar County | ||||
Sam R. Murphy WMA Shooting Range # | S, R, P | 256-353-2634 | ||
Lauderdale County | ||||
Cypress Creek Indoor Range | R, P | 256-275-7586 | ||
Muscle Shoals Skeet & Trap * | S | |||
Lawrence County | ||||
Doublehead Resort & Lodge* | SC | 256-685-9267 | ||
Lee County | ||||
Sportsmans Outpost | A,R,P | 332-501-2411 | ||
Limestone County | ||||
Swan Creek WMA Range # |
S, R, P, M | 256-353-2634 | ||
Athens Community Archery Park # | A | 256-353-2634 | ||
Limestone Hunting & Sporting Clays* | SC | 256-423-6029 | ||
Macon County | ||||
Central Alabama Gun Club* | S, R, P, A | 334-324-3257 | ||
Tuskegee National Forest * | S, R, P | 334-727-2652 | ||
Madison County | ||||
Larry's Pistol and Pawn * | P | 256-534-1000 | ||
Madison Co. Shooting Sports Assn. * | S R P | 256-379-2716 | ||
Marshall Skeet Club * | Sk | 256-544-1141 | ||
Southside Community Archery Range # | A | 256-427-5000 | ||
Marengo County | ||||
Demopolis Community Archery Park # | A | 334-289-2891 | ||
Marengo Public Shooting Range # | S, R, P | 205-339-5716 | ||
Marshall County | ||||
B & G Rifle and Pistol Club * | S R P | 256-534-7968 | ||
Marshall County Bowhunters * | A | 256-878-8023 | ||
Sand Mountain Shooter's Club* | S, R, P | 256-593-8027 | ||
Mobile County | ||||
Emerald Island Firearms* | S, R, P | 251-675-0015 | ||
Gunport* | P, S, R, T, Sk | 251-824- 1776 | ||
Monroe County | ||||
Village of Buena Vista | S | 251-593-6400 | ||
Monroe County Archery Club * | A | 334-862-2374 | ||
Specialist Shooting Services | P R S | 334-564-2155 | ||
Montgomery County | ||||
Dixie Trap Club * | S T | 334-584-7651 | ||
Lower Wetumpka Shotgun Sports Club * | S T SC A | 334-420-3371 | ||
Montgomery Indoor Shooting Complex * | P | 334-215-2255 | ||
Morgan County | ||||
Decatur Community Archery Park # | A | 256-341-4940 | ||
Pickens County | ||||
Westervelt Lodge* | A, R, SK, SC | 800-281-7991 | ||
Russell County | ||||
East Alabama Gun Club | R, P | 706-888-3140 | ||
Shelby County | ||||
Cahaba River WMA Shooting Range # | S, R, P, M | 205-339-5716 | ||
Oak Mountain Community Archery Park # | A | 205-620-2520 | ||
St. Clair County | ||||
Heritage Gun Club * | S, R, P | |||
Talladega County | ||||
CMP Talladega Marksmanship Park * | A, M, P, R, S | 256-474-4408 | ||
Lincoln Community Archery Park | A | 205-763-1006 | ||
Red Eagle Gun Club * | T, S | 256-378-6970 | ||
Selwood Farms | S, SC | 256-362-7595 | ||
Sheppard Branch Range * | S, R, P | 256-362-2909 | ||
Tallapoosa County | ||||
Alex City Shooting Club * | R, P | 256-329-0080 | ||
Wind Creek Community Archery Range # | A | 256-329-0845 | ||
Tuscaloosa County | ||||
C & W Shooting * | S, P, R | 205-339-0849 | ||
Tuscaloosa Shooting Sports* | R, P | 205-394-0047 | ||
Tuscaloosa Community Archery Park # | A | 205-331-5600 | ||
Warrior Ranch Training Center * | R, P, S | 205-409-6091 | ||
Walker County | ||||
Pat's Archery * | A | 205-221-3974 | ||
Winston County | ||||
Hurricane Creek Range * | S, R, P | 205-489-511 |
This directory was made possible largely because of hunters. The Alabama Division of Wildlife and Freshwater Fisheries operates on revenues derived through the sale of hunting and fishing licenses, as well as Federal taxes and duties which sportsmen pay on hunting, fishing, and boating equipment. Federal funds are provided to the Alabama Division of Wildlife and Freshwater Fisheries through the Federal Aid to Wildlife Restoration Act. This program was enacted in 1937 by Congress at the request of the nation’s hunters. The revenue is used to operate wildlife management areas, conduct wildlife research and surveys, hunter education, species restoration, and many other activities of the Alabama Division of Wildlife and Freshwater Fisheries. The symbol shown above left is displayed at all projects which receive Wildlife Restoration funds.
To receive a copy of this directory plus additional information regarding hunting permits and leases, please write:
Alabama Hunter Education Program
64 North Union Street
Montgomery, Al. 36130
Or E-Mail Hunter Education Coordinator Marisa Lee Futral.