CWD Sampling Results
| Biological Sample Receipt Number | Test Result | Date Harvested - Sampled |
|---|---|---|
| 106465 | Not Detected | 09/11/2020 |
| 105554 | Not Detected | 09/08/2020 |
| 109136 | Not Detected | 06/30/2020 |
| Biological Sample Receipt Number | Test Result | Date Harvested - Sampled |
|---|---|---|
| 106465 | Not Detected | 09/11/2020 |
| 105554 | Not Detected | 09/08/2020 |
| 109136 | Not Detected | 06/30/2020 |
Official Web Site of Alabama Department of Conservation and Natural Resources
© 2026 Alabama Department of Conservation and Natural Resources
64 N. Union Street, Suite 468 - Montgomery, Alabama 36130